| Code | Q(l/min.) | ![]() | ![]() |
|---|---|---|---|
| VNKRL06016 | 40 | CETOP 3 (NG-6) "P" | 12 dc |
| VNKRL06017 | 40 | CETOP 3 (NG-6) "P" | 24 dc |
| VNKRL06018 | 40 | CETOP 3 (NG-6) "P" | 220 rac |
| VNKRL06019 | 40 | CETOP 3 (NG-6) "A" | 12 dc |
| VNKRL06020 | 40 | CETOP 3 (NG-6) "A" | 24 dc |
| VNKRL06021 | 40 | CETOP 3 (NG-6) "A" | 220 rac |
| VNKRL06022 | 40 | CETOP 3 (NG-6) "B" | 12 dc |
| VNKRL06023 | 40 | CETOP 3 (NG-6) "B" | 24 dc |
| VNKRL06024 | 40 | CETOP 3 (NG-6) "B" | 220 rac |
| VNKRL06025 | 40 | CETOP 3 (NG-6) "T" | 12 dc |
| VNKRL06026 | 40 | CETOP 3 (NG-6) "T" | 24 dc |
| VNKRL06027 | 40 | CETOP 3 (NG-6) "T" | 220 rac |


